So I'm scrolling through looking for my race time...and I notice that I was running among royalty: I came in 1384th place...but look who I came in ahead of in place 1408th. I seriously can't believe they let that fly. I mean I know it's only a 10K, but for medical purposes, couldn't that be dangerous? Whatever...still kinda funny.
And wait, isn't it Xena? Funny stuff, nonetheless!
1382 393 COURTNEY GOODMAN 3008 F 29 F2529 10K CHICAGO IL 1:14:32 12:00
1383 142 MANJU DAFFORN 2785 F 44 F4044 10K NAPERVILLE IL 1:14:40 12:01
1384 211 LINDY xxxxxxx 4251 F 37 F3539 10K CHICAGO IL 1:14:52 12:03
1385 27 MILDRED HALEY 3044 F 55 F5559 10K MCLEAN VA 1:14:58 12:04
1386 339 SUSAN GROSS 3025 F 32 F3034 10K CHICAGO IL 1:14:59 12:05
1387 394 TRACY MARTORELLO 4155 F 29 F2529 10K CHICAGO IL 1:14:59 12:05
1388 340 GABI LOUNDS 3323 F 33 F3034 10K PALATINE IL 1:15:05 12:05
1389 395 SARA STELLFOX 3830 F 28 F2529 10K CHICAGO IL 1:15:14 12:07
1390 212 MICHELLE BROZELL 2648 F 37 F3539 10K CHICAGO IL 1:15:19 12:08
1391 28 EILEEN SWEENEY 3856 F 55 F5559 10K CHICAGO IL 1:15:22 12:08
1392 143 CARLAS PRINCE GILBERT 4058 F 42 F4044 10K MD 223 1:15:23 12:08
1393 144 LAURA POTTS 3605 F 40 F4044 10K CHICAGO IL 1:15:27 12:09
1394 46 LAURETTE STILES 4013 F 51 F5054 10K MD BLOOMINGTON IL 201 1:15:27 12:09
1395 145 LEANNE ATWELL 4023 F 43 F4044 10K MD GLENCOE IL 206 1:15:37 12:11
1396 29 LYNN KUEMMEL-BROWN 4230 F 55 F5559 10K ARLINGTON HE IL 1:16:03 12:15
1397 213 GIANNA GUSKEY 3032 F 39 F3539 10K SCHAUMBURG IL 1:16:05 12:15
1398 396 CHARITY HOSKINS 3115 F 25 F2529 10K CHICAGO IL 1:16:12 12:16
1399 214 ANNE GEMKOW 4178 F 35 F3539 10K CHICAGO IL 1:16:17 12:17
1400 397 MARGARET GEMKOW 2978 F 26 F2529 10K CHICAGO IL 1:16:18 12:17
1401 398 DESTINY PORTER 3601 F 28 F2529 10K CHICAGO IL 1:16:22 12:18
1402 215 OKSANA MCDOWELL 3394 F 38 F3539 10K CHICAGO IL 1:16:35 12:20
1403 399 MAGGIE HOWANIEC 3117 F 29 F2529 10K CHICAGO IL 1:16:35 12:20
1404 400 ANNE HOWANIEC 3116 F 27 F2529 10K ORLAND PARK IL 1:16:36 12:20
1405 216 AMY STEELE 3820 F 36 F3539 10K NEW LENOX IL 1:16:36 12:20
1406 111 KAITLIN BRADLEY 2634 F 22 F2024 10K CRYSTAL LAKE IL 1:16:37 12:20
1407 47 MARGARET BRADLEY 2635 F 54 F5054 10K CRYSTAL LAKE IL 1:16:37 12:20
1408 146 ZENA WARRIORPRINCESS 3945 F 44 F4044 10K EVERGREEN PA IL 1:16:38 12:20
1409 341 SANDRA ENIMIL 2869 F 32 F3034 10K CHICAGO IL 1:16:40 12:21
1410 48 BARBARA GARSIDE 2968 F 50 F5054 10K NAPERVILLE IL 1:16:49 12:22
1411 217 YVETTE ECHEVERRY 2855 F 37 F3539 10K CHICAGO IL 1:16:52 12:23
1412 401 MOLLY STAFFORD 3812 F 29 F2529 10K CHICAGO IL 1:17:13 12:26
1413 342 ANNE SEVESKA 3757 F 30 F3034 10K CHICAGO IL 1:17:14 12:26
1 comment:
Maybe some crazy had her name changed legally? Also congrats on a really solid race.
Post a Comment